TK Legacy : Michigan Premium College Trading Cards
Michigan Football: The Victors Signature Edition trading cards
were distributed from 2002–2009 by TK Legacy, Inc. The collection features
star players from the University of Michigan Wolverines football team. Series
1–4 boxes contains eight packs with five cards per pack. Series 5–8 boxes
contain 12 packs with 5 cards per pack. Every pack includes one autograph or
jersey relic card.
The Victors II Signature Edition 2003 "Lettermen" base set includes Jack R. Lousma.
The former NASA astronaut played as backup quarterback and tailback for the
Wolverines in 1956. Jack Lousma has been featured on trading cards in the 1991
Space Shots Series 2
edition and the 2012
Panini Americana Heroes & Legends
collection.
"Jack lettered as a Sophomore tailback in 1956 but his football career was cut
short by a serious injury before his junior season. Still, he went on to
become one Michigan's most illustrious graduates for another reason. He was
one of the 19 astronauts selected by NASA in 1966. He was a member of
astronaut support crews for the Apollo 9, 10, and 13 missions. He piloted the
Skylab-3 (July 28 to Sept. 25, 1973) and was spacecraft commander on STS-3
(March 22-30, 1982), logging a total of over 1,619 hours in space. Lousma also
spent 11 hours on two spacewalks outside the Skylab space station. He served
as backup docking module pilot of the United States flight crew for the
Apollo-Soyuz Test Project (ASTP) mission, which completed successfully in July
1975."
The Victors II 2003 "Go Blue Signature Series" includes autographs and
inscriptions from Lousma that read, "Jack Lousma #23 US Astronaut" on each
card.
Michigan Multi-Sport Premium College Trading Cards were released in 2004
by TK Legacy. Each Michigan Multi-Sport box contains eight packs with five cards
per pack. Each pack includes one autograph card. Jack Lousma "Special Tribute Autographs" include a Skylab 3 crew photograph from December 1, 1971, and the Space
Shuttle Columbia. Both card designs are signed "Jack Lousma #23" and
are each serial numbered to #/200.
Commander Lousma flew aboard Space Shuttle Columbia STS-3 from March 22–30, 1982. The card photograph erroneously depicts the Columbia STS-1 mission during launch preparations on March 5, 1981. STS-1 and STS-2 used external fuel tanks that were painted with a white protective coating.
2002–2009 Michigan Football: The Victors Signature Series
Lettermen Base Checklist | |
2002 Series 1 : The Victors | |
L1 | Tom Harmon |
L2 | Forest Evashevski |
L3 | Ed Frutig |
L4 | Albert Wistert |
L5 | Francis Wistert |
L6 | Alvin Wistert |
L7 | Al Wahl |
L8 | Bob Chappuis |
L9 | Pete Elliott |
L10 | Bump Elliott |
L11 | Chuck Ortmann |
L12 | Don Dufek Sr. |
L13 | Bill Putich |
L14 | Don Lund |
L15 | Ron Kramer |
L16 | Bob Timberlake |
L17 | Don Moorhead |
L18 | Jim Mandich |
L19 | Reggie McKenzie |
L20 | Dan Dierdorf |
L21 | Jim Brandstatter |
L22 | Don Dufek Jr. |
L23 | Bill Dufek |
L24 | Rob Lytle |
L25 | Rick Leach |
L26 | Harlan Huckleby |
L27 | Gerald Ford |
L28 | Tom Slade |
L29 | Aaron Shea |
L30 | Tai Streets |
L31 | Bennie Oosterbaan |
L32 | Jack Weisenburger |
L33 | Jamie Morris |
L34 | Mike Kenn |
L35 | Anthony Carter (Album Exclusive) |
2003 Series 2 : The Victors II | |
L36 | Stu Wilkins (SP) |
L37 | Dennis Franklin (SP) |
L38 | John Wangler |
L39 | Don Peterson |
L40 | Tom Peterson |
L41 | Leo Koceski |
L42 | Elvis Grbac |
L43 | Bill Yearby |
L44 | Julius Franks |
L45 | Dan Dworsky |
L46 | Dick Kempthorn |
L47 | Drew Henson |
L48 | Gordon Bell |
L49 | Dennis Brown |
L50 | Russell Davis |
L51 | Mark Messner |
L52 | Dave Brown |
L53 | Paul Seymour |
L54 | Ron Simpkins |
L55 | Monte Robbins |
L56 | Walt Teninga |
L57 | Bob Mann |
L58 | Bill Freehan |
L59 | Ronald Bellamy |
L60 | Bennie Joppru |
L61 | Cato June |
L62 | B.J. Askew |
L63 | William Cunningham |
L64 | Joe Ponsetto |
L65 | Jack Lousma |
L66 | Butch Woolfolk |
2004 Series 3 : The Victors III | |
L67 | Ted Cachey |
L68 | Ron Johnson |
L69 | Ali Haji-Sheikh |
L70 | Terry Barr |
L71 | Jim Harbaugh |
L72 | Steve Smith |
L73 | Garvie Craw |
L74 | John Navarre |
L75 | Chris Perry |
L76 | Stan Edwards |
L77 | Tony Pape |
L78 | Greg McMurtry |
L79 | Dave Brandon |
L80 | Tom Dixon |
L81 | Paul Jokisch |
L82 | Mike Mallory |
L83 | Gil Chapman |
L84 | Billy Taylor |
L85 | Chris Calloway |
L86 | Tom Curtis |
L87 | Rick Volk |
L88 | Jim Smith |
L89 | Curtis Mallory |
L90 | Jim Betts |
L91 | Bill Kolesar |
L92 | John Kolesar |
L93 | David Arnold |
L94 | Paul Girgash |
L95 | Mike Lantry |
L96 | Erick Anderson |
L97 | Chris Floyd |
L98 | Marcus Ray |
L99 | Doug Mallory |
2005 Series 4 : The Victors IV | |
L100 | Braylon Edwards |
L100 | Neil Snow |
L101 | Dan Jokisch |
L102 | Derrick Alexander |
L103 | Yale Van Dyne |
L104 | David Underwood |
L105 | Marlin Jackson |
L106 | Markus Curry |
L107 | Mercury Hayes |
L108 | Kraig Baker |
L109 | J.T. White |
L110 | Hercules Renda |
L111 | John V. Ghindia |
L112 | John R. Ghindia |
L113 | Desmond Howard |
L114 | Chris Howard |
L115 | Dean Dingman |
2006 Series 5 : The Victors V | |
L116 | Sam Sword |
L117 | George Lilja |
L118 | Thom Darden |
L119 | Walt Downing |
L120 | Ed Muransky |
L121 | Ricky Powers |
L122 | Mark Hammerstein |
L123 | Mike Hammerstein |
L124 | Fred Janke |
L126 | Tim Biakabutuka |
L127 | Jack Meyer |
L128 | Norman Purucker |
L129 | Robert Cooper |
L130 | Norman Daniels (Robert Cooper) |
L132 | David Hall |
L133 | Michael Taylor |
L134 | Rich Hewlett (DB #2) |
L134 | Rich Hewlett (QB #19) |
L135 | Curtis Greer |
L136 | Michael Taylor |
L137 | Jim Maddock |
2007 Series 6 : The Victors VI | |
L138 | Carl Tabb II |
L139 | Chris Zurbrugg |
L140 | Darnell Hood |
L141 | Eric Kattus |
L142 | Garrett Rivas |
L143 | Gary Moeller |
L144 | Hayden Epstein |
L145 | Jeremy Van Alstyne |
L146 | Larry Cipa |
L147 | Marcus Knight |
L148 | Mike Gillette |
L149 | Obi Oluigbo |
L150 | Paul Staroba |
L151 | Remy Hamilton |
L152 | Rondell Biggs |
L153 | Scott Dreisbach |
L154 | Tyler Ecker |
L155 | Vince Bean |
L157 | Willis Barringer |
L158 | Steve Breaston |
2008 Series 7 : The Victors VII | |
L159 | Chad Henne |
L160 | Mike Hart |
L161 | Jake Long |
L162 | Mario Manningham |
L163 | Adrian Arrington |
L164 | Jamar Adams |
L165 | David Gallagher |
L166 | Roger Zatkoff |
L167 | Mervin Pregulman |
L168 | Joe O'Donnell |
L169 | Randy Logan |
L170 | Tom Mack |
L171 | John Henderson |
L172 | Russell Rein |
L173 | Ben Huff |
L174 | Glen Steele |
L175 | Ross Ryan |
L176 | Adam Kraus |
L177 | Marty Huff |
L178 | Bob Ptacek |
L179 | Stanton Noskin |
L180 | Frank Nunley |
L181 | Paul Seal |
L182 | George Mans (Not Issued) |
2009 Series 8 : The Victors VIII | |
L183 | Leroy Hoard |
L186 | Jarrod Bunch |
L187 | John Gabler |
L188 | Gene Derricotte |
L189 | Barry Pierson |
L190 | Mike Hankwitz |
L191 | Rich Caldarazzo |
L192 | Frank Gusich |
L193 | Brian Griese |
L194 | Bubba Paris |
L195 | Tripp Welborne |
L196 | Lawrence Ricks |
L197 | Dana Coin |
L198 | Juaquin Feazell |
L199 | Will Johnson |
L200 | Tim Jamison |
L201 | Jay Riemersma |
L202 | Jerry Hanlon |
Go Blue Signature Series | |
MGB1 | Ed Frutig |
MGB2 | Al Wahl |
MGB3 | Reggie McKenzie |
MGB4 | Dan Dierdorf |
MGB5 | Don Lund |
MGB6 | Rob Lytle |
MGB7 | Jim Mandich |
MGB8 | Don Dufek Jr. |
MGB9 | Bill Dufek |
MGB10 | Ron Kramer |
MGB11 | Bump Elliott |
MGB12 | Chuck Ortmann |
MGB13 | Alvin Wistert |
MGB14 | Aaron Shea |
MGB15 | Tai Streets |
MGB16 | Bill Putich |
MGB17 | Bob Timberlake |
MGB18 | Don Canham |
MGB19 | Don Moorhead |
MGB20 | Jim Brandstatter |
MGB21 | Harlan Huckleby |
MGB22 | Jack Weisenburger |
MGB23 | Jamie Morris |
MGB24 | Mike Kenn |
MGB25 | Bo Schembechler |
MGB26 | Anthony Carter (Album Exclusive) |
MGB27 | Albert Wistert |
MGB27 | Gerald Ford #/50 |
MGB28 | Bump Elliott |
MGB29 | Dick Kempthorn |
MGB30 | Tom Peterson |
MGB31 | Don Peterson |
MGB32 | B.J. Askew |
MGB33 | Ronald Bellamy |
MGB34 | Bennie Joppru |
MGB35 | Paul Seymour |
MGB36 | Cato June |
MGB37 | Leo Koceski |
MGB38 | Bill Yearby |
MGB39 | Julius Franks |
MGB40 | Gordon Bell |
MGB41 | John Wangler |
MGB42 | Russell Davis |
MGB43 | Mark Messner |
MGB44 | Forest Evashevski |
MGB45 | Dave Brown |
MGB46 | Jack Lousma |
MGB47 | Dennis Brown |
MGB48 | Bob Mann |
MGB49 | Monte Robbins |
MGB50 | Ron Simpkins |
MGB51 | Walt Teninga |
MGB52 | Bill Freehan |
MGB53 | Joe Ponsetto |
MGB54 | Elvis Grbac (SP) |
MGB55 | Dan Dworsky |
MGB56 | Tony Pape |
MGB57 | Ron Johnson |
MGB58 | Stan Edwards |
MGB59 | Garvie Craw |
MGB60 | Ali Haji-Sheikh |
MGB61 | Terry Barr |
MGB62 | Jim Harbaugh |
MGB63 | Ted Cachey |
MGB64 | John Navarre |
MGB65 | Steve Smith |
MGB66 | Dennis Franklin |
MGB67 | Butch Woolfolk |
MGB68 | Chris Perry (SSP) |
MGB69 | Paul Girgash |
MGB70 | Jim Betts |
MGB71 | Tom Dixon |
MGB72 | Mike Mallory |
MGB73 | Doug Mallory |
MGB74 | Erick Anderson |
MGB75 | Rick Volk |
MGB76 | Tom Curtis |
MGB77 | Billy Taylor |
MGB78 | Jim Smith |
MGB79 | Paul Jokisch |
MGB80 | David Arnold |
MGB81 | Chris Calloway |
MGB82 | Greg McMurtry |
MGB83 | Bill Kolesar |
MGB84 | Dave Brandon |
MGB85 | Gil Chapman |
MGB86 | Curtis Mallory |
MGB87 | Mike Lantry |
MGB88 | John Kolesar |
MGB89 | Marcus Ray |
MGB90 | Dan Jokisch |
MGB91 | Chris Floyd |
MGB92 | Marcus Knight |
MGB93 | Derrick Alexander |
MGB94 | Yale Van Dyne |
MGB95 | David Underwood |
MGB96 | Marlin Jackson |
MGB97 | Hayden Epstein |
MGB98 | Mercury Hayes |
MGB99 | Gary Moeller |
2004 Michigan Multi-Sport Premium College Trading Cards
Base Checklist | |
B1 | Bill Freehan |
B2 | Don Lund |
B3 | Rick Leach |
B4 | Casey Close |
B5 | Bob Chappuis |
BB1 | Cazzie Russell |
BB2 | Oliver Darden |
BB3 | Rudy Tomjanovich |
BB4 | Steve Grote |
BB5 | C.J. Kupec |
BB6 | Dave Strack |
BB7 | Ron Kramer |
BB8 | Pete Elliott |
BB9 | Don Lund |
BB10 | Bob Harrison |
BB11 | Rumeal Robinson |
BB12 | Bennie Oosterbaan |
BB13 | Mark Hughes |
BB14 | Phil Hubbard |
CO1 | Dave Strack |
CO2 | Langdon Lea |
H1 | Red Berenson |
H2 | John Matchefts |
H3 | Willard Ikola |
H4 | Brendan Morrison |
H5 | Marty Turco |
H6 | Dave Debol |
T1 | Bob Ufer |
CK1 | Checklist Albert Wistert / Francis Wistert / Alvin Wistert |
Autographs | |
Historical Links Autographs | |
HL1 | Marty Turco / Red Berenson #/100 |
HL2 | Cazzie Russell / Rudy Tomjanovich #/200 |
HL3 | Bill Freehan / Rick Leach #/100 |
HL4 | Pete Elliott / Bob Harrison #/200 |
HL5 | Jack Weisenburger / Bob Chappuis / Bump Elliott #/150 |
HL6 | Steve Grote / C.J. Kupec #/250 |
HL7 | Cazzie Russell / Dave Strack #/100 |
HL8 | Rumeal Robinson / Mark Hughes #/200 (Not Issued) |
HL9 | Willard Ikola / John Matchefts #/200 |
National Champions Autographs | |
1989A | Rumeal Robinson (Not Issued) |
1989B | Mark Hughes |
1933A | Gerald Ford #/50 (No Uniform Number) |
1933A | Gerald Ford #/50 (Uniform Number) |
1950A | John Matchefts |
1952B | Willard Ikola |
1996A | Marty Turco |
1996B | Brendan Morrison |
1996C | Red Berenson |
Retired Numbers Autograph | |
BBR-1 | Cazzie Russell No. 33 |
BBR-2 | Rudy Tomjanovich No. 45 |
Special Tribute Autographs | |
SP1 | Jack Lousma #/200 |
SP2 | Dan Dworsky #/150 |
SP3 | Jim Brandstatter #/150 |
SP4 | Dan Dworsky #/150 |
SP5 | Jack Lousma #/200 |
SP6 | Gerald Ford #/15 |
Varsity Club Autographs | |
VC1 | Cazzie Russell |
VC2 | Oliver Darden |
VC3 | Rudy Tomjanovich |
VC4 | Steve Grote |
VC5 | C.J. Kupec |
VC6 | Dave Strack |
VC7 | Ron Kramer |
VC8 | Pete Elliott |
VC9 | Don Lund |
VC10 | Bob Harrison |
VC11 | Rumeal Robinson (Not Issued) |
VC12 | Mark Hughes |
VB13 | Dave Strack |
VC14 | Phil Hubbard (Album Exclusive) |
VCB1 | Bill Freehan |
VCB2 | Don Lund |
VCB3 | Rick Leach |
VCB4 | Casey Close |
VCB5 | Bob Chappuis |
VH1 | John Matchefts |
VH2 | Willard Ikola |
VH3 | Marty Turco |
VH4 | Red Berenson |
VH5 | Brendan Morrison |
VH6 | Dave Debol |
Hand Drawn Sketch | |
Cazzie Russell #/50 | |
Promo | |
P2 | Cazzie Russell |