2024 Historic Autographs : Prime Volume II
Prime Volume II trading cards were released on April 24, 2024, by the
Historic Autograph & Card Company. Each premium case contains ten boxes.
Each premium box contains three cards including two "Historic DNA Hair" cards,
plus a Jumbo Relic or Cut Autograph card. Single card pack cases contain 30
packs. Cut Autograph cards are inserted in 1:10 premium boxes or one per
single pack case.
Prime "Historic DNA Hair" cards include samples of hair from a wide range of
famous people throughout history. The hair samples were obtained from John
Reznikoff of University Archives, the owner of the Guinness Worlds Records
collection for celebrity hair. Each "DNA Hair" card is serial numbered to #/25
or less. Platinum Club "Hair DNA" cards are numbered to #/5 or less.
The Neil Armstrong "Historic DNA Hair" card is available in four different
variants: Granite, Emerald, Amber, and Opal.
"Flight Pioneers" and "Served in US Air Force" dual relics include hair from
Neil Armstrong and Charles Lindbergh. Each "American Icons" dual relic card
includes hair from Neil Armstrong with Alexander Hamilton, Jack Dempsey, or
Mickey Mantle.
"Jumbo Fabric Relic" cards are each serial numbered to #/50 or less. Platinum
Club relic cards are numbered to #/9 or less. The series includes pieces of an
Avirex cotton twill flight suit worn by Neil Armstrong. The "Famous Americans"
quad relic card contains material from Neil Armstrong, Shaquille O'Neal,
Kristi Overton, and astronaut Wally Schirra.
Single Historic DNA Hair | |||
Version | Qty. | Platinum Club | |
Alanis Morissette | 1 | 21 | 3 |
Alexander Hamilton | 1 | 5 | 1 |
Allen Ginsberg | 1 | 25 | 5 |
Allen Ginsberg | 2 | 22 | 4 |
Allen Ginsberg | 3 | 25 | 4 |
Allen Ginsberg | 4 | 25 | 4 |
Ann-Margret | 1 | 16 | 4 |
Ann-Margret | 2 | 16 | 4 |
Ann-Margret | 3 | 11 | 3 |
Charles Dickens | 1 | 18 | 4 |
Charles Dickens | 2 | 16 | 3 |
Charles Guiteau | 1 | 18 | 4 |
Charles Guiteau | 2 | 14 | 3 |
Charles Lindbergh | 1 | 16 | 4 |
Charles Lindbergh | 2 | 25 | 4 |
Charles Lindbergh | 3 | 0 | 3 |
Charlie Watts | 1 | 4 | 0 |
Charlotte Bronte | 1 | 25 | 5 |
Charlotte Bronte | 2 | 25 | 5 |
Charlotte Bronte | 3 | 16 | 5 |
Charlotte Bronte | 4 | 15 | 5 |
Cheryl Ladd | 1 | 25 | 4 |
Cheryl Ladd | 2 | 25 | 4 |
Cheryl Ladd | 3 | 25 | 4 |
Cheryl Ladd | 4 | 20 | 4 |
Claudette Colbert | 1 | 19 | 5 |
Claudette Colbert | 2 | 16 | 4 |
David Janssen | 1 | 16 | 3 |
David Janssen | 2 | 13 | 3 |
Douglas Fairbanks | 1 | 18 | 4 |
E. M. Forester | 1 | 22 | 4 |
E. M. Forester | 2 | 22 | 25 |
Egyptian mummy | 1 | 25 | 2 |
Elvis Presley | 1 | 25 | 4 |
Elvis Presley | 2 | 25 | 4 |
Elvis Presley | 3 | 25 | 3 |
Elvis Presley | 4 | 22 | 3 |
Emmett Kelly | 1 | 19 | 4 |
Empress Eugenie | 1 | 25 | 5 |
Empress Eugenie | 2 | 23 | 5 |
Empress Eugenie | 3 | 25 | 3 |
Empress Eugenie | 4 | 20 | 3 |
Eugene McCarthy | 1 | 25 | 4 |
Franz Schubert | 1 | 25 | 4 |
Franz Schubert | 2 | 25 | 4 |
Franz Schubert | 3 | 25 | 4 |
Garth Brooks | 1 | 25 | 4 |
George Patton | 1 | 7 | 2 |
Hank Ketcham | 1 | 16 | 4 |
Hank Ketcham | 2 | 11 | 3 |
Henry Clay | 1 | 19 | 4 |
Jack Dempsey | 1 | 19 | 4 |
Jane Morgan | 1 | 25 | 4 |
Jane Morgan | 2 | 25 | 3 |
Jefferson Davis | 1 | 16 | 2 |
Jenny Lind | 1 | 25 | 4 |
Jenny Lind | 2 | 25 | 4 |
Jenny Lind | 3 | 21 | 4 |
Jenny Lind | 4 | 18 | 3 |
Jeremy Bentham | 1 | 5 | 2 |
John Carradine | 1 | 17 | 3 |
John Carradine | 2 | 11 | 2 |
Joseph McCarthy | 1 | 20 | 4 |
Joseph McCarthy | 2 | 17 | 4 |
Katharine Hepburn | 1 | 25 | 4 |
Katharine Hepburn | 2 | 25 | 4 |
Katharine Hepburn | 3 | 21 | 3 |
Katharine Hepburn | 4 | 12 | 3 |
Keith Richards | 1 | 1 | |
King Edward VII | 1 | 25 | 3 |
King George III | 1 | 25 | 5 |
King George III | 2 | 25 | 5 |
King George III | 3 | 25 | 5 |
King George III | 4 | 22 | 5 |
Kurt Cobain | 1 | 3 | |
Larry Fine | 1 | 11 | 3 |
Lord Mountbatten | 1 | 7 | 2 |
Lord Nelson | 1 | 18 | 3 |
Margaret Hamilton | 1 | 19 | 3 |
Margaret Hamilton | 2 | 18 | 3 |
Margaret Hamilton | 3 | 13 | 3 |
Maria Callas | 1 | 25 | 5 |
Maria Callas | 2 | 25 | 5 |
Maria Callas | 3 | 24 | 4 |
Maria Callas | 4 | 22 | 4 |
Michael Jackson | 1 | 20 | 4 |
Michael Jackson | 2 | 20 | 4 |
Michael Jackson | 3 | 14 | 3 |
Mickey Mantle | 1 | 11 | 2 |
Mickey Mantle | 2 | 9 | 2 |
Mickey Rooney | 1 | 22 | 4 |
Neil Armstrong | 1 | 16 | 4 |
Neil Armstrong | 2 | 16 | 4 |
Neil Armstrong | 3 | 13 | 3 |
Neil Armstrong | 4 | 10 | 2 |
Nicolo Paganini | 1 | 19 | 3 |
Osceola | 1 | 25 | 4 |
Osceola | 2 | 20 | 3 |
Paul McCartney | 1 | 25 | 4 |
Paul McCartney | 2 | 24 | 4 |
Paul McCartney | 3 | 16 | 4 |
Prince Albert | 1 | 13 | 3 |
Robert Preston | 1 | 22 | 4 |
Robert Preston | 2 | 20 | 4 |
Robert Preston | 3 | 16 | 4 |
Sarah Hughes | 1 | 23 | 4 |
Sophia Loren | 1 | 24 | 3 |
Sophia Loren | 2 | 22 | 3 |
Sophia Loren | 3 | 17 | 3 |
Sophia Loren | 4 | 17 | 3 |
Sylvia Plath | 1 | 25 | 4 |
Sylvia Plath | 2 | 25 | 4 |
Sylvia Plath | 3 | 25 | 4 |
Sylvia Plath | 4 | 23 | 4 |
Ted Williams | 1 | 2 | |
Vanessa Redgrave | 1 | 17 | 3 |
Walt Whitman | 1 | 25 | 4 |
Winfield Scott | 1 | 25 | 4 |
Winfield Scott | 2 | 22 | 4 |
Winfield Scott | 3 | 18 | 4 |
Wolfgang Mozart | 1 | 10 | 2 |
Woolly mammoth | 1 | 25 | 4 |
Woolly mammoth | 2 | 20 | 4 |
Woolly mammoth | 3 | 25 | 4 |
Woolly mammoth | 4 | 24 | 4 |
Dual Historic DNA Hair | |||
Version | Qty. | Platinum Club | |
19th Century Legends: Charles Dickens / Osceola | 1 | 17 | 2 |
19th Century Legends: Charles Dickens / Osceola | 2 | 10 | |
19th Century Legends: Osceola / Nicolo Paganini | 1 | 11 | |
19th Century Royality: Empress Eugénie / King George III | 1 | 14 | 2 |
20th Century Politicians: Eugene McCarthy / Lord Mountbatten | 1 | 13 | 2 |
20th Century Politicians: Eugene McCarthy / Lord Mountbatten | 2 | 10 | |
Actors: David Janssen / Robert Preston | 1 | 13 | 3 |
Actors: Douglas Fairbanks / David Janssen | 1 | 16 | 3 |
Actors: Douglas Fairbanks / David Janssen | 2 | 16 | 3 |
Actors: Douglas Fairbanks / David Janssen | 3 | 17 | 3 |
Actors: Douglas Fairbanks / David Janssen | 4 | 12 | 2 |
Actors: Douglas Fairbanks / Robert Preston | 1 | 17 | 3 |
Actors: John Carradine / Douglas Fairbanks | 1 | 16 | 2 |
Actresses: Claudette Colbert / Cheryl Ladd | 1 | 10 | |
Actresses: Claudette Colbert / Margaret Hamilton | 1 | 16 | 3 |
Actresses: Claudette Colbert / Sophia Loren | 1 | 10 | |
Actresses: Claudette Colbert / Sophia Loren | 2 | 12 | 2 |
Actresses: Katherine Hepburn / Cheryl Ladd | 1 | 8 | |
Actresses: Katherine Hepburn / Sophia Loren | 1 | 13 | 2 |
Actresses: Katherine Hepburn / Sophia Loren | 2 | 10 | |
Actresses: Katherine Hepburn / Vanessa Redgrave | 1 | 17 | 3 |
Actresses: Margaret Hamilton / Katherine Hepburn | 1 | 17 | 3 |
Actresses: Sophia Loren / Vanessa Redgrave | 1 | 17 | 3 |
American Generals: George Patton / Winfield Scott | 1 | 1 | |
American Icons: Charles Lindbergh / Mickey Mantle | 1 | 5 | |
American Icons: Neil Armstrong / Alexander Hamilton | 1 | 2 | |
American Icons: Neil Armstrong / Jack Dempsey | 1 | 17 | 3 |
American Icons: Neil Armstrong / Jack Dempsey | 2 | 11 | |
American Icons: Neil Armstrong / Mickey Mantle | 1 | 6 | |
American Politicians: Eugene McCarthy / Joseph McCarthy | 1 | 21 | 5 |
American Politicians: Eugene McCarthy / Joseph McCarthy | 2 | 22 | 3 |
American Politicians: Eugene McCarthy / Joseph McCarthy | 3 | 17 | 3 |
American Politicians: Henry Clay / Joseph McCarthy | 1 | 15 | |
American Politicians: Henry Clay / Eugene McCarthy | 1 | 15 | |
Authors: Charles Dickens / Allen Ginsberg | 1 | 16 | 3 |
Authors: Charles Dickens / E.M. Forster | 1 | 17 | 3 |
Authors: Charlotte Brontë / Charles Dickens | 1 | 17 | 3 |
Authors: Charlotte Brontë / E.M. Forster | 1 | 17 | 3 |
Authors: E.M. Forster / Allen Ginsberg | 1 | 10 | |
Baseball icons: Mickey Mantle / Ted Williams | 1 | 3 | |
British Naval Commanders: Lord Mountbatton / Viscount Nelson | 1 | 8 | |
Civil Servants: Jeremy Bentham / Henry Clay | 1 | 10 | |
Comedic Actors: Larry Fine / Emmett Kelly | 1 | 15 | 2 |
Comic Relief: Emmett Kelly / Hank Ketcham | 1 | 7 | |
Composers: Mozart / Schubert | 1 | 6 | |
Composers: Paganini / Schubert | 1 | 5 | |
Elvis descended from Cherokee: Osceola / Elvis Presley | 1 | 13 | 2 |
Flight Pioneers : Neil Armstrong / Charles Lindbergh | 1 | 15 | 3 |
Flight Pioneers : Neil Armstrong / Charles Lindbergh | 2 | 14 | 3 |
Flight Pioneers : Neil Armstrong / Charles Lindbergh | 3 | 11 | |
Flight Pioneers : Neil Armstrong / Charles Lindbergh | 4 | 10 | |
Grammy Award Winners: Maria Callas / Paul McCartney | 1 | 17 | 3 |
Grandfather & Grandson: King Edward VII / Prince Albert | 1 | 6 | |
Hollywood Icons: Douglas Fairbanks / Sophia Loren | 1 | 16 | 3 |
Hollywood Icons: Douglas Fairbanks / Sophia Loren | 2 | 16 | 2 |
Hollywood Icons : Douglas Fairbanks / Emmett Kelly | 1 | 4 | |
Hollywood Icons : Margaret Hamilton / Emmett Kelly | 1 | 6 | |
Judge who swore in LBJ: Sarah Hughes / Lyndon B. Johnson | 1 | 17 | 3 |
Judge who swore in LBJ: Sarah Hughes / Lyndon B. Johnson | 2 | 10 | |
King and his Vice Admiral: King George III / Viscount Nelson | 1 | 7 | |
Kings of England: King Edward VII / King George III | 1 | 17 | 3 |
Kings of England: King Edward VII / King George III | 2 | 13 | 2 |
Kings of England: King Edward VII / King George III | 3 | 12 | 2 |
Mexican-American War Generals: Jefferson Davis / Winfield Scott | 1 | 6 | |
Music Legends: Garth Brooks / Michael Jackson | 1 | 2 | |
Music Legends: Garth Brooks / Jimi Hendrix | 1 | 1 | |
Music Legends: Jimi Hendrix / Michael Jackson | 1 | 1 | |
Musicians: Michael Jackson / Elvis Presley | 1 | 17 | 3 |
Musicians: Michael Jackson / Paul McCartney | 1 | 17 | 3 |
Native Americans: Geronimo / Osceola | 1 | 10 | |
Opera Singers: Maria Callas / Jenny Lind | 1 | 17 | 3 |
Opera Singers: Maria Callas / Jenny Lind | 2 | 9 | |
Poets: Allen Ginsberg / Sylvia Plath | 1 | 15 | 3 |
Poets: Charlotte Brontë / Allen Ginsberg | 1 | 17 | 3 |
Poets: Charlotte Brontë / Sylvia Plath | 1 | 17 | 3 |
Pop Singers: Jane Morgan / Alanis Morisette | 1 | 10 | |
Preserved for thousands of years: Mammoth / Mummy | 1 | 25 | |
Preserved for thousands of years: Mammoth / Mummy | 2 | 12 | |
Professional Athletes: Jack Dempsey / Mickey Mantle | 1 | 10 | |
Rock Legends: Kurt Cobain / Jimi Hendrix | 1 | 3 | |
Rolling Stones members: Mick Jagger / Charlies Watts | 1 | 3 | |
Royalty: Empress Eugénie / King Edward VII | 1 | 17 | 3 |
Royalty: Empress Eugénie / King George III | 1 | 16 | 3 |
Served in US Air Force: Neil Armstrong / Charles Lindbergh | 1 | 15 | 3 |
Served in US Air Force: Neil Armstrong / Charles Lindbergh | 2 | 10 | |
Served in US Air Force: Neil Armstrong / Charles Lindbergh | 3 | 10 | |
Served in US Air Force: Neil Armstrong / Charles Lindbergh | 4 | 10 | |
Served in WWII: Jack Dempsey / Eugene McCarthy | 1 | 17 | 3 |
Sex Symbols: Ann-Margret / Sophia Loren | 1 | 10 | |
Singers: Jenny Lind / Jane Morgan | 1 | 16 | 3 |
Singers: Maria Callas / Jane Morgan | 1 | 17 | 3 |
Starred in movies together: Ann-Margret / Elvis Presley | 1 | 8 | |
Strong Anti-War Stance: Eugene McCarthy / Vanessa Redgrave | 1 | 17 | 3 |
Strong Anti-War Stance: Eugene McCarthy / Vanessa Redgrave | 2 | 18 | |
Strong Anti-War Stance: Eugene McCarthy / Vanessa Redgrave | 3 | 16 | |
Strong Anti-War Stance: Eugene McCarthy / Vanessa Redgrave | 4 | 14 | |
US Assassin/US Politician: Charles Guiteau / Eugene McCarthy | .1 | 17 | 3 |
US Assassin/US Politician: Charles Guiteau / Joseph McCarthy | 1 | 15 | |
Whitman wrote about Osceola: Osceola / Walt Whitman | 1 | 10 | |
Worked as Editors: Charles Dickens / Eugene McCarthy | 1 | 16 | 3 |
Worked as Editors: Charles Dickens / Eugene McCarthy | 2 | 16 | 3 |
Worked as Editors: Charles Dickens / Eugene McCarthy | 3 | 17 | 3 |
Worked as Editors: Charles Dickens / Eugene McCarthy | 4 | 17 | 3 |
Jumbo Fabric Relic | |||
Version | Qty. | Platinum Club | |
Carrie Underwood | 1 | 50 | 9 |
Elton John | 1 | 50 | 9 |
Ernie Banks | 1 | 50 | 9 |
Gene Tunney | 1 | 23 | 5 |
Harry Houdini, Actor | 1 | 50 | 9 |
Harry Houdini, Escape Artist | 1 | 50 | 9 |
Harry Houdini, Illusionist | 1 | 50 | 9 |
Harry Houdini, Magician | 1 | 50 | 9 |
Harry Houdini, Stunt Performer | 1 | 50 | 9 |
Lou Brock | 1 | 33 | 6 |
Lou Brock | 2 | 37 | 7 |
Lou Brock | 3 | 38 | 7 |
Lou Brock | 4 | 45 | 9 |
Michael Jordan | 1 | 32 | 7 |
Michael Jordan | 2 | 32 | 7 |
Michael Jordan | 3 | 16 | 4 |
Michael Jordan | 4 | 30 | 6 |
Michael Jordan | 5 | 30 | 6 |
Michael Jordan | 6 | 16 | 4 |
Miley Cyrus | 1 | 50 | 9 |
Neil Armstrong | 1 | 50 | 9 |
Shaquille O'Neal | 1 | 50 | 9 |
Shaquille O'Neal | 2 | 50 | 9 |
Shaquille O'Neal | 3 | 50 | 9 |
William Shatner | 1 | 42 | 8 |
William Shatner | 2 | 28 | 6 |
William Shatner | 3 | 34 | 6 |
William Shatner | 4 | 34 | 6 |
Champions Quad | |||
Lou Brock / Michael Jordan / Shaquille O'Neal / Kristi Overton | 1 | 49 | 9 |
Famous Americans Quad | |||
Neil Armstrong / Shaquille O'Neal / Kristi Overton / Wally Schirra | 1 | 50 | 9 |
Music Icons Quad | |||
Miley Cyrus / Elton John / Kenny Rogers / Carrie Underwood | 1 | 50 | 9 |
Cut Autograph | |
Qty. | |
Ann-Margret | 10 |
Babe Ruth | 1 |
Benjamin Harrison | 10 |
Bill McKechnie | 1 |
Bill Terry | 3 |
Billy Southworth | 1 |
Carl Hubbell | 3 |
Casey Stengel | 4 |
Charles Lindbergh | 1 |
Cheryl Ladd | 1 |
Chick Hafey | 2 |
Claudette Colbert | 1 |
Cornelius Vanderbilt IV | 1 |
David Jannsen | 3 |
Dizzy Dean | 3 |
Dwight D. Eisenhower (Ike) | 2 |
Dwight D. Eisenhower (initials) | 5 |
Ed Walsh | 1 |
Elmer Flick | 3 |
Emmett Kelly | 1 |
Eppa Rixey | 1 |
Ernie Banks | 7 |
Eugene McCarthy | 1 |
Fred Clarke | 1 |
Gabby Hartnett | 1 |
Gene Tunney | 4 |
George Trafton | 16 |
Harry Heilmann | 1 |
Herbert Hoover | 10 |
Isaac Newton (last name, 3rd person) | 5 |
Jack Dempsey | 3 |
Jackie Robinson | 1 |
Joe DiMaggio | 1 |
Joe Gordon | 1 |
Joe Medwick | 4 |
John Carradine | 1 |
Johnny Unitas | 1 |
Katherine Hepburn | 1 |
Kenesaw Mountain Landis | 1 |
Lefty Grove | 5 |
Lloyd Waner | 3 |
Lord Mountbatten | 1 |
Lou Brock | 1 |
Mickey Mantle | 2 |
Nathan Rothschild | 1 |
Orville Wright | 10 |
P.T. Barnum (last name, 3rd person) | 1 |
Paul Waner | 1 |
Ray Schalk | 2 |
Red Grange | 1 |
Robert Preston | 4 |
Robert Ripley | 1 |
Russ Hodges | 1 |
Satchel Paige | 1 |
Sophia Loren | 4 |
Stan Musial | 10 |
Sugar Ray Robinson | 2 |
Tiger Woods | 1 |
Ty Cobb (last name, 3rd person) | 1 |
Walter O'Malley | 1 |
Will Harridge | 10 |
Willie Mays | 3 |
Woodrow Wilson | 10 |