1967 Heinerle-Hugo Hein : Kampf um den Weltraum
Kampf um den Weltraum (Battle for Space) trading cards were issued in
1967 by Heinerle-Hugo Hein KG in Germany. The series is comprised of 190 cards
and a collector album. The collection was authored by Werner Büdeler. The
Köberich's catalog number is 30825-25. Each card measures approximately
2.75 x 3.75 inches.
A 1970 expanded Panorama Bilderdienst release includes cards #191–250.
The appended edition was translated to French as
A la conquête de l'espace. A similar 200-card series was released by
Dandy Bubble Gum in Denmark as
The Struggle for the Universe. The Dandy release is printed in English and Danish.
The checklist not a direct translation of the card text. Identifications and
corrections are included.
| Rockets | |
| 1 | |
| 2 | Hermann Oberth |
| 3 | Robert H. Goddard, 1935 |
| 4 | Aggregat 4 (V-2) |
| 5 | Aggregat 4 Test, July 1943 |
| 6 | Aggregat 4 Launch, 1943 |
| 7 | Frank Malina, WAC Corporal Rocket, 1945 |
| 8 | |
| 9 | Thor Pad 17A, Patrick AFB |
| 10 | |
| 11 | Redstone |
| 12 | Vanguard 1 |
| 13 | Jupiter Launch |
| 14 | Launch Camera |
| 15 | Thor Production |
| 16 | Orbiting Solar Observatory (OSO) |
| 17 | |
| 18 | Orbiting Geophysical Observatory (OGO) |
| 19 | Orbiting Astronomical Observatory (OAO) |
| 20 | Delta Concept |
| 21 | Cape Kennedy Fire Department |
| 22 | Atlas |
| 23 | Atlas Launch Platform |
| 24 | Atlas-Agena |
| 25 | Atlas Launch Camera |
| 26 | XRM-91 Blue Scout Junior |
| 27 | Titan Transport System |
| 28 | |
| 29 | Atlas-Centaur |
| 30 | Saturn 1 |
| 31 | |
| 32 | Cape Canaveral Space Launch Complex 37 |
| 33 | Saturn S-IV Stage |
| 34 | Saturn Control |
| 35 | Dr. Wernher von Braun |
| 36 | Saturn 1 First Launch, October 27, 1961 |
| 37 | Saturn 1 Second Stage |
| 38 | Saturn 1 First Stage |
| 39 | Apollo |
| 40 | Apollo |
| 41 | Saturn 1 Launch |
| 42 | Saturn V |
| 43 | Saturn V F-1 |
| 44 | |
| 45 | Vehicle Assembly Building |
| 46 | |
| 47 | |
| 48 | |
| 49 | |
| 50 | Europa 1 |
| 51 | Assembly |
| 52 | |
| 53 | Europa Rocket |
| 54 | Rocket Test |
| 55 | |
| 56 | |
| Artificial Satellites and Probes | |
| 57 | Explorer 1 |
| 58 | Thor-Delta Balloon |
| 59 | Echo 1 Balloon |
| 60 | Echo 1 |
| 61 | Explorer 9 |
| 62 | |
| 63 | Ariel 1 |
| 64 | |
| 65 | Explorer 21 |
| 66 | |
| 67 | San Marco 1 Launch, December 15, 1964 |
| 68 | |
| 69 | |
| 70 | |
| 71 | Relay 1 |
| 72 | Relay 1 |
| 73 | Courier 1-B Launch |
| 74 | Courier 1-B |
| 75 | Andover Earth Station |
| 76 | Telstar 1 |
| 77 | Relay 1 |
| 78 | Relay 1 |
| 79 | Syncom |
| 80 | Intelsat I (Early Bird) |
| 81 | Intelsat I (Early Bird) |
| 82 | Communications Satellite Corporation (COMSAT) |
| 83 | TIROS |
| 84 | TIROS |
| 85 | Nimbus 1 |
| 86 | Italy, Nimbus 1 |
| 87 | |
| 88 | Transit IV-A |
| 89 | |
| 90 | |
| 91 | Luna 3 |
| 92 | Moon, Luna 3 |
| 93 | Ranger 1 |
| 94 | Ranger 7 |
| 95 | Ranger |
| 96 | Ranger |
| 97 | Alphonsus & Ptolemy Crater, Ranger 9 |
| 98 | Alphonsus Crater, Ranger 9 |
| 99 | Alphonsus Crater, Ranger 9 |
| 100 | Alphonsus Crater, Ranger 9 |
| 101 | Luna 9 Flightpath |
| 102 | Mstislav Keldysh, February 10, 1966 |
| 103 | Luna 9 |
| 104 | Moon, Luna 9 |
| 105 | Surveyor |
| 106 | Moon, Surveyor 1 |
| 107 | Moon, Surveyor 3 |
| 108 | Lunar Orbiter |
| 109 | Orbiter 1 |
| 110 | Moon, Lunar Orbiter 1, August 23, 1966 |
| 111 | Moon, Lunar Orbiter 2 |
| 112 | Venera 1 |
| 113 | |
| 114 | Mariner 4 |
| 115 | |
| 116 | Venus Probe Concept |
| 117 | Jupiter Probe Concept |
| Man in Space | |
| 118 | |
| 119 | Strato-Lab |
| 120 | X-15, B-52 |
| 121 | Soviet Centrifuge |
| 122 | Zero Gravity Training |
| 123 | Training |
| 124 | Vaccuum Chamber |
| 125 | |
| 126 | |
| 127 | Astronaut Food |
| 128 | |
| 129 | Vostok |
| 130 | Yuri Gagarin, April 12, 1961 |
| 131 | Mercury-Atlas |
| 132 | Mercury-Atlas Launch |
| 133 | Mercury-Atlas 6 |
| 134 | John Glenn, USS Noa |
| 135 | Walter Schirra |
| 136 | Alexei Leonov Spacewalk, March 18, 1965 |
| 137 | |
| 138 | |
| 139 | Titan II GLV |
| 140 | Gemini 9A Launch, June 3, 1966 |
| 141 | Gemini 4, Edward White EVA, June 3, 1965 |
| 142 | Gemini SC7 |
| 143 | Straits of Gibraltar, Gemini 5, August 22, 1965 |
| 144 | Tanzania, Gemini 5, August 1965 |
| 145 | Earth, Gemini 5, August 1965 |
| 146 | Moon, Gemini 7, December 8, 1965 |
| 147 | Cape Kennedy |
| 148 | Gemini 8, Agena Rendezvous, March 16, 1966 |
| 149 | Gemini 9A, "Angry Alligator" Rendezvous, June 3, 1966 |
| 150 | Gemini 11, Richard Gordon EVA, September 13, 1966 |
| 151 | |
| 152 | |
| 153 | Gemini 7 Recovery |
| 154 | |
| 155 | Apollo Test Launch |
| 156 | Apollo Spacecraft |
| 157 | Apollo Command and Service Module (CSM) |
| 158 | Apollo 1: Gus Grissom, Edward White, Roger Chaffee |
| 159 | Lunar Module |
| 160 | Lunar Module Cockpit |
| 161 | Lunar Module Descent Engine |
| 162 | Saturn V, Apollo |
| 163 | |
| 164 | |
| 165 | Moon Landing Concept |
| 166 | Manned Orbiting Labortory (MOL) |
| Astronaut Gallery | |
| 167 | Yuri Gagarin |
| 168 | Alan Shepard |
| 169 | Gherman Titov |
| 170 | John Glenn |
| 171 | Scott Carpenter |
| 172 | Pavel Popovich |
| 173 | Andriyan Nikolayev |
| 174 | Walter Schirra |
| 175 | Gordon Cooper |
| 176 | Valery Bykovsky |
| 177 | Valentina Tereshkova, June 16, 1963 |
| 178 | Dr. Boris Yegorov |
| 179 | Konstantin Feoktistov |
| 180 | Pavel Belyayev |
| 181 | Alexei Leonov |
| 182 | Gemini 5: Gordan Cooper, Charles Conrad |
| 183 | |
| 184 | James Lovell, Thomas Stafford |
| 185 | Gemini 8: Neil Armstrong, David Scott |
| 186 | Eugene Cernan |
| 187 | Gemini 10: John Young, Michael Collins |
| 188 | Gemini 12: James Lovell, Edwin "Buzz" Aldrin, Eugene Cernan, Gordon Cooper |
| 189 | Apollo 1: Edward White, Gus Grissom, Roger Chaffee |
| 190 | Vladimir Komarov |
| 1970 Expansion | |
| 191 | Europa-1 Test |
| 192 | Europa-1 Test |
| 193 | Zond Probe |
| 194 | Apollo 9 Hatch |
| 195 | |
| 196 | Messerschmitt-Bölkow-Blohm (MBB) |
| 197 | Apollo Spacecraft |
| 198 | Apollo Training |
| 199 | |
| 200 | Earthrise, Apollo 8, December 25, 1968 |
| 201 | Lunar Module, Grumman |
| 202 | |
| 203 | |
| 204 | |
| 205 | |
| 206 | Launch Complex 39A (LC-39A) |
| 207 | Apollo 9: Russell Schweickart |
| 208 | Apollo-Saturn 201 (AS-201) |
| 209 | Apollo 9: Russell Schweickart |
| 210 | |
| 211 | ESRO-1 |
| 212 | |
| 213 | |
| 214 | |
| 215 | |
| 216 | Cape Hatteras, Apollo 9 |
| 217 | |
| 218 | |
| 219 | California, Apollo 9 |
| 220 | |
| 221 | |
| 222 | |
| 223 | |
| 224 | |
| 225 | Apollo 9 LM Spider |
| 226 | ERNO Helios |
| 227 | Schmidt Crater, Apollo 10 |
| 228 | Messerschmitt-Bölkow-Blohm (MBB) |
| 229 | Saturn S-IVB, Apollo 7 |
| 230 | Apollo 10 Command Module, May 1969 |
| 231 | David Scott EVA, Apollo 9 |
| 232 | Apollo 7: Donald Slayton, Donn Eisele, Walter Schirra, Walter Cunningham |
| 233 | Apollo 10 Lunar Module |
| 234 | Apollo 10: James McDivitt, David Scott, Russell Schweickart |
| 235 | |
| 236 | |
| 237 | |
| 238 | |
| 239 | |
| 240 | |
| 241 | |
| 242 | Apollo 11 Lunar Plaque |
| 243 | |
| 244 | |
| 245 | |
| 246 | |
| 247 | |
| 248 | |
| 249 | |
| 250 | |


