2013 Panini America : Golden Age Trading Cards
2013 Golden Age trading cards were released on June 26, 2013, by Panini
America, Inc. The 150-card base set features mini parallels and short print
variant cards. Each hobby box contain 24 packs with 6 cards per pack. Each box
includes a signature card, a memorabilia relic card, an "Exhibit" box topper,
plus 24 mini parallels.
"Exhibit" box topper inserts include a photograph of the Apollo 11 Lunar Module Eagle. Each "Exhibit" insert measures 3.5 x 5.5 inches. The inserts pay tribute to early 20th century trading cards produced by The Exhibit Supply Company (ESCO) . The original black-and-white Exhibit cards were dispensed from vending machines from 1907 until the 1970s.
"Exhibit" box topper inserts include a photograph of the Apollo 11 Lunar Module Eagle. Each "Exhibit" insert measures 3.5 x 5.5 inches. The inserts pay tribute to early 20th century trading cards produced by The Exhibit Supply Company (ESCO) . The original black-and-white Exhibit cards were dispensed from vending machines from 1907 until the 1970s.
The base series features an illustration of the Apollo 11 Lunar Module
Eagle. Each base card is available in white border variations and a
Black Aqueous numbered #1/1. One mini base parallel is included in each pack.
The mini parallels are available with multiple back variants: American
Caramels Blue Ink, American Caramels Red Ink, Carolina Brights Green Ink,
Carolina Brights Purple Ink, Nadja Caramels Backs, Black Aqueous 1/1.
Propelled into space by a Saturn V rocket on July 16, 1969, Apollo 11's Eagle
landing module touched down on the Moon's Sea of Tranquility on July 20. Six
hours later, on July 21, NASA astronaut Neil Armstrong stepped foot onto the
powdery lunar surface, the first human to take that historic stride, prompting
the timeless quote, "That's one small step for man, one giant leap for
mankind."
Base Checklist | |
Base Parallel: White Border, Black Aqueous 1/1 | |
Mini Parallel: American Caramels Blue, American Caramels Red, Carolina Brights Green, Carolina Brights Purple, Nadja Caramels, Black Aqueous 1/1 | |
1 | Abraham Lincoln |
2 | Billy Sunday |
3 | John L. Sullivan |
4 | Wyatt Earp |
5 | Joe Wood |
6 | Henry Ford |
7 | Joe Tinker |
8 | Johnny Evers |
9 | Frank Chance |
10 | William Howard Taft |
11 | Gene Tunney |
12 | Fred Merkle |
13 | Tris Speaker |
14 | Fielding Yost |
15 | The Unsinkable Molly Brown |
16 | Woodrow Wilson |
17 | Grantland Rice |
18 | Knute Rockne |
19 | Jake Daubert |
20 | Edd Roush |
21 | Arnold Rothstein |
22 | Abe Attell |
23 | Alexander Graham Bell |
24 | Rudolph Valentino |
25 | Harry Houdini |
26 | Bobby Jones |
27 | Helen Wills |
28 | Jim Bottomley |
29 | Jacob Ruppert |
30 | Miller Huggins |
31 | War Admiral |
32 | Hack Wilson |
33 | Dave Bancroft |
34 | Jim Thorpe |
35 | Herbert Hoover |
36 | George "Spanky" McFarland |
37 | William "Buckwheat" Thomas |
38 | Matthew "Stymie" Beard |
39 | Al Simmons |
40 | Walter Hagen |
41 | The Three Stooges (C) |
42 | Wally Pipp |
43 | Rocky Marciano |
44 | Doak Walker |
45 | Bill Terry |
46 | Red Grange |
47 | Mel Ott |
48 | Seabiscuit |
49 | Branch Rickey |
50 | Flight 19 |
51 | Stan Musial |
52 | Warren Spahn |
53 | Bob Hope |
54 | Jane Russell |
55 | Jean Harlow |
56 | Henry Fonda |
57 | Richie Ashburn |
58 | Lou Boudreau |
59 | Al Lopez |
60 | Lana Turner |
61 | Gil Hodges |
62 | Red Schoendienst |
63 | Grace Kelly |
64 | Yogi Berra |
65 | Bobby Richardson |
66 | Walter Cronkite |
67 | Lyndon Johnson |
68 | Al Kaline |
69 | Ralph Terry |
70 | Elizabeth Montgomery |
71 | Sam McDowell |
72 | Apollo 11, NASA |
73 | Bob Denver |
74 | Alan Hale |
75 | Mario Andretti |
76 | Laffit Pincay |
77 | Norm Cash |
78 | Ed Kranepool |
79 | Ron Swoboda |
80 | Sham |
81 | Penny Marshall |
82 | Rod Serling |
83 | Joe Morgan |
84 | Brooks Robinson |
85 | Henry Winkler |
86 | Eve Plumb |
87 | Stanley Livingston |
88 | Barry Livingston |
89 | Ted Simmons |
90 | Bowie Kuhn |
91 | Eva Gabor |
92 | Riva Ridge |
93 | Gerald Ford |
94 | Angel Cordero |
95 | Tommy Davis |
96 | Bill Freehan |
97 | Donna Douglas |
98 | Max Baer Jr. |
99 | Bob Gibson |
100 | Fred Biletnikoff |
101 | Jim Rice |
102 | Lou Brock |
103 | Carl Eller |
104 | Jerry Lewis |
105 | Bob Griese |
106 | Jim Kiick |
107 | Don Maynard |
108 | Johnny Bench |
109 | Steve Cauthen |
110 | Affirmed |
111 | Evel Knievel |
112 | Sugar Ray Leonard |
113 | George Brett |
114 | Bigfoot |
115 | Earl Campbell |
116 | Lem Barney |
117 | Bo Schembechler |
118 | Jimmy Carter |
119 | Bo Derek |
120 | Barry Williams |
121 | Joe Frazier |
122 | Darrell Waltrip |
123 | Johnny Carson |
124 | Tommy Smothers |
125 | Dick Smothers |
126 | Stan Lee |
127 | The Edmund Fitzgerald |
128 | Jan Stephenson |
129 | Bobby Hull |
130 | Karen & Mickey Taylor |
131 | Barry Switzer |
132 | Keith Hernandez |
133 | John Belushi |
134 | Tommy John |
135 | Mike Schmidt |
136 | Thomas Hearns |
137 | Steve Stone |
138 | Pete Rose |
139 | Curly Neal |
140 | Carlton Fisk |
141 | Sparky Anderson |
142 | Ron Guidry |
143 | Dale Murphy |
144 | Lyman Bostock |
145 | Tatum O'Neal |
146 | Erin Blunt |
147 | Jackie Earle Haley |
148 | David Stambaugh |
149 | David Pollock |
150 | Gary Lee Cavagnaro |
Base Variations SP Parallel: White Border |
|
1 | Billy Sunday |
2 | Henry Ford |
3 | Grantland Rice |
4 | Harry Houdini |
5 | Jim Bottomley |
6 | War Admiral |
7 | Hack Wilson |
8 | George "Spanky" McFarland |
9 | Walter Hagen |
10 | Bill Terry |
11 | Grace Kelly |
12 | Yogi Berra |
13 | Bobby Richardson |
14 | Walter Cronkite |
15 | Al Kaline |
16 | Riva Ridge |
17 | Jim Thorpe |
18 | Jim Kiick |
19 | Bigfoot |
20 | Earl Campbell |
21 | Bo Derek |
22 | Jan Stephenson |
23 | Laffit Pincay |
24 | Thomas Hearns |
25 | Henry Fonda |
Bread for Energy | |
1:12 | |
1 | Hack Wilson |
2 | Warren Spahn |
3 | Norm Cash |
4 | Nolan Ryan |
5 | Sham |
6 | Jim Kiick |
7 | Thomas Hearns |
8 | Eddie Cicotte |
9 | Buck Leonard |
10 | Nancy Lopez |
Delong Gum | |
1:12 | |
1 | Al Simmons |
2 | Harmon Killebrew |
3 | Secretariat |
4 | Stan Musial |
5 | Al Kaline |
6 | Johnny Bench |
7 | Pete Rose |
8 | Curly Neal |
9 | Darrell Waltrip |
10 | Bo Schembechler |
11 | Jim Kiick |
12 | Carl Yastrzemski |
13 | Mel Ott |
14 | Seabiscuit |
15 | Rocky Marciano |
16 | Billy Sunday |
17 | Buck Weaver |
18 | Hack Wilson |
19 | Earl Campbell |
20 | Mark Fidrych |
21 | Bo Derek |
22 | Grantland Rice |
23 | Bobby Jones |
24 | Nap Lajoie |
25 | Steve Cauthen |
26 | Elizabeth Montgomery |
27 | Frankie Frisch |
28 | Joe Wood |
29 | War Admiral |
30 | Walter Hagen |
Exhibit | |
One per Box | |
1 | Jim Thorpe |
2 | Tris Speaker |
3 | Jane Russell |
4 | Carlton Fisk |
5 | Evel Knievel |
6 | John Belushi |
7 | Secretariat |
8 | Bo Derek |
9 | Harry Houdini |
10 | Johnny Bench |
11 | Joe Tinker |
12 | Johnny Evers |
13 | Frank Chance |
14 | Lana Turner |
15 | Seabiscuit |
16 | Al Kaline |
17 | Tatum O'Neal |
18 | Grace Kelly |
19 | Hack Wilson |
20 | Harmon Killebrew |
21 | Buck Weaver |
22 | Walter Hagen |
23 | Billy Sunday |
24 | Gene Tunney |
25 | Jack Johnson |
26 | Apollo 11 |
27 | Harry Truman |
28 | The Edmund Fitzgerald |
29 | Jim Bottomley |
30 | Abraham Lincoln |
31 | Citation |
32 | Steve Cauthen |
33 | Bobby Jones |
34 | Alan Hale |
35 | Bob Feller |
36 | Reggie Jackson |
37 | Sugar Ray Leonard |
38 | Jan Stephenson |
39 | Lem Barney |
40 | Affirmed |
Golden Age Playing Cards | |
1:3 | |
Joker | |
A♣ | Jack Johnson |
2♣ | Al Kaline |
3♣ | Secretariat |
4♣ | Nolan Ryan |
5♣ | Jim Bottomley |
6♣ | Hack Wilson |
7♣ | Rocky Marciano |
8♣ | War Admiral |
9♣ | Bob Gibson |
10♣ | Evel Knievel |
J♣ | Harry S. Truman |
Q♣ | Nancy Lopez |
K♣ | Thomas Hearns |
A♦ | Nap Lajoie |
2♦ | Curly Neal |
3♦ | Jean Cruguet |
4♦ | Arky Vaughan |
5♦ | Goose Goslin |
6♦ | John F. Kennedy |
7♦ | Carole Lombard |
8♦ | Steve Cauthen |
9♦ | Theodore Roosevelt |
10♦ | Sham |
J♦ | Titanic |
Q♦ | Elizabeth Montgomery |
K♦ | Red Grange |
A♥ | Bo Derek |
2♥ | Jan Stephenson |
3♥ | Joe Wood |
4♥ | Alexander Graham Bell |
5♥ | Frankie Frisch |
6♥ | Lefty Williams |
7♥ | Woodrow Wilson |
8♥ | Bob Denver |
9♥ | Alan Hale |
10♥ | Dawn Wells |
J♥ | Bobby Fischer |
Q♥ | Grace Kelly |
K♥ | Bo Schembechler |
A♠ | Jerry Lewis |
2♠ | Buck Weaver |
3♠ | Joe Tinker |
4♠ | Johnny Evers |
5♠ | Frank Chance |
6♠ | Henry Ford |
7♠ | Mario Andretti |
8♠ | Seabiscuit |
9♠ | Richard Petty |
10♠ | Bill Terry |
J♠ | Carl Yastrzemski |
Q♠ | Barry Switzer |
K♠ | Harry Houdini |
Headlines | |
1 | Ford Rolls Out "Model T" |
2 | Grange Gallops Past Giants |
3 | Sir Barton Wins Belmont |
4 | Hindenburg Explodes |
5 | Robinson Named Series MVP |
6 | Musial Joins 3,000-Hit Club |
7 | Perfection: Fins Finish 17-0 |
8 | LBJ Sworn in as President |
9 | War! Japan Attacks Hawaii |
10 | Ship Sinks in Lake Superior |
11 | Quake Rocks San Francisco |
12 | Brooklyn Bags First Title |
13 | McLain Earns 30th Win |
14 | Hull Sets Scoring Record |
15 | Oilers Pluck "Tyler Rose" |
Historic Signatures | |
AC | Angel Cordero |
AK | Al Kaline |
BH | Bobby Hull |
BL | Barry Livingston |
BO | Bo Derek |
BOB | Bob Watson |
BR | Brooks Robinson |
BRD | Bobby Richardson |
BSW | Barry Switzer |
BW | Barry Williams |
CE | Carl Eller |
CEY | Ron Cey |
CF | Carlton Fisk |
CN | Curly Neal |
DD | Donna Douglas |
DPL | David Pollock |
DSM | Dick Smothers |
DST | David Stambaugh |
DW | Darrell Waltrip |
EBL | Erin Blunt |
EC | Earl Campbell |
EK | Ed Kranepool |
EVE | Eve Plumb |
FB | Fred Biletnikoff |
GLC | Gary Lee Cavagnaro |
HNR | Henry Winkler |
JEH | Jackie Earle Haley |
JK | Jim Kiick |
JRY | Jerry Lewis |
JS | Jan Stephenson |
LB | Lem Barney |
LP | Laffit Pincay |
MA | Mario Andretti |
MBJ | Max Baer Jr. |
PNY | Penny Marshall |
RON | Ron Swoboda |
RPH | Ralph Terry |
RS | Red Schoendienst |
SC | Steve Cauthen |
SL | Stanley Livingston |
SMC | Sam McDowell |
SRL | Sugar Ray Leonard |
SST | Steve Stone |
STL | Stan Lee |
TD | Tommy Davis |
TH | Thomas Hearns |
TNL | Tatum O'Neal |
TS | Ted Simmons |
TSM | Tommy Smothers |
YB | Yogi Berra |
Historic Signature Cuts #1/1 | |
1 | Edd Roush |
2 | Earl Weaver |
3 | Johnny Mize |
4 | Andy Williams |
5 | Byron Nelson |
6 | Hank Greenberg |
7 | Art Carney |
8 | Early Wynn |
9 | Jimmy Stewart |
10 | Waite Hoyt |
11 | Harmon Killebrew |
12 | Eddie Mathews |
13 | George Burns |
14 | Hal Newhouser |
15 | Stan Musial |
16 | Tommie Agee |
17 | Vic Wertz |
18 | Myrna Loy |
19 | Lloyd Bridges |
20 | Lawrence Welk |
Museum Age Memorabilia | |
1 | Carlton Fisk |
2 | Hindenburg |
3 | Henry Fonda |
4 | Maureen McCormick |
5 | Barry Williams |
6 | Tim McCarver |
7 | George Brett |
8 | Bill Terry |
9 | Al Kaline |
10 | Dale Murphy |
11 | Knute Rockne |
12 | Jim Bottomley |
13 | Gene Tunney |
14 | John Belushi |
15 | Carole Lombard |
16 | Jane Russell |
17 | Jean Harlow |
18 | Grace Kelly |
19 | Joe Frazier |
20 | Lou Brock |
21 | Max Baer Jr. |
22 | Ron Guidry |
23 | Gil Hodges |
24 | Johnny Carson |
25 | Bob Hope |
26 | Lana Turner |
27 | Elizabeth Montgomery |
28 | Jake Daubert |
29 | Dave Bancroft |
30 | Eva Gabor |
31 | Ava Gardner |
32 | Yogi Berra |
33 | Willie McCovey |
34 | Norm Cash |
35 | Nolan Ryan |
36 | Nap Lajoie |
37 | Bill Freehan |
38 | Bobby Hull |
39 | Bob Denver |
The Three Stooges | |
1 | Three Little Pigskins |
2 | False Alarms |
3 | Dizzy Doctors |
4 | All the World's a Stooge |
5 | A Pain in the Pullman |
6 | The Kings of Slapstick Comedy |
7 | 3 Dumb Clucks |
8 | Goofs and Saddles |
9 | The Three Stooges |
Tip Top Bread Labels | |
1 | Stan Musial |
2 | Yogi Berra |
3 | Brooks Robinson |
4 | Man o' War |
5 | Buck Weaver |
6 | Curly Neal |
7 | Pete Rose |
8 | Red Grange |
9 | Kelly Leak |
10 | Mel Ott |